VHF FREQUENCIES
VHF CHANNEL FREQUENCIES AND USAGES

Channel Frequencies and Usages are from the Coast Pilot; Pacific Coast (25th Edition)
CHANNEL TRANSMIT/RECEIVE (MHz) USAGE
----------------------------------------------------------------
1A 156.050 156.050 Port operations and commercial
5A 156.250 156.250 Port operations
6 156.300 156.300 Intership safety
7A 156.350 156.350 Commercial
8 156.400 156.400 Commercial (ship-to-ship only)
9 156.450 156.450 Commercial and non-commercial
10 156.500 156.500 Commercial
11 156.550 156.550 Commercial
12 156.600 156.600 Port operations (traffic advisories, including VTS in some ports)
13 156.650 156.650 Navigational (ship-to-ship), also used at locks and bridges
14 156.700 156.700 Port operations (traaffic advisories, including VS in some ports)
16 156.800 156.800 Distress, safety and calling
17 156.850 156.850 State or local government control
18A 156.900 156.900 Commercial
19 156.950 156.950 Commercial
20 157.000 161.600 Port operations (traffic advisories)
22A 157.100 157.100 Coast Guard Liaison
24 157.200 161.800 Public correspondence (ship-to-coast)
25 157.250 161.850 Public correspondence (ship-to-coast)
26 157.300 161.900 Public correspondence (ship-to-coast)
27 157.350 161.950 Public correspondence (ship-to-coast)
28 157.400 162.000 Public correspondence (ship-to-coast)
63A 156.175 156.175 VTS New Orleans
65A 156.275 156.275 Port operations (traffic advisories)
66A 156.325 156.325 Port operations (traffic advisories)
67 156.375 156.375 Commercial (ship-to-ship)
68 156.425 156.425 Non-commercial
69 156.475 156.475 Non-commercial
71 156.575 156.575 Non-commercial
72 156.625 156.625 Non-commercial (ship-to-ship only)
73 156.675 156.675 Port operations (traffic advisories)
74 156.725 156.725 Port operations (traffic advisories)
77 156.875 156.875 Port operations (ship-to-ship, to and from pilots docking ships)
78A 156.925 156.925 Non-commercial
79A 156.975 156.975 Commercial
80A 157.025 157.025 Commercial
84 157.225 161.825 Public correspondence (ship-to-coast)
85 157.275 161.875 Public correspondence (ship-to-coast)
86 157.325 161.925 Public correspondence (ship-to-coast)
87 157.375 161.975 Public correspondence (ship-to-coast)
88 157.425 162.025 Public correspondence in Puget Sound
88A 157.425 157.425 Commercial, fishing (ship-to-ship)